Sorted by
- List View
- Map View
- Grid View
-
$299,0004 Beds, 2 Baths1,568 sqft lot 7,754 sqftMLS 20438607
-
$370,7384 Beds, 2 Baths1,977 sqft lot 6,927 sqftMLS 20438377
-
$365,9903 Beds, 2 Baths1,803 sqft lot 5,968 sqftMLS 20438157
-
$560,0175 Beds, 4 Baths3,231 sqft lot 7,188 sqftMLS 20437577
-
$432,7683 Beds, 2 Baths1,906 sqft lot 6,099 sqftMLS 20437573
-
$349,9904 Beds, 3 Baths2,007 sqft lot 6,230 sqftMLS 20437393
-
$349,9003 Beds, 2 Baths1,881 sqft lot 5,794 sqftMLS 20434534
-
$374,9003 Beds, 2 Baths1,881 sqft lot 6,012 sqftMLS 20436772
-
$399,9003 Beds, 2 Baths2,081 sqft lot 7,188 sqftMLS 20431723
-
$368,0004 Beds, 3 Baths2,406 sqft lot 5,925 sqftMLS 20434420
-
$310,0003 Beds, 2 Baths1,356 sqft lot 7,841 sqftMLS 20434405
-
$279,9904 Beds, 2 Baths1,801 sqft lot 5,750 sqftMLS 20435528
-
4 Beds, 3 Baths2,632 sqft lot 7,623 sqftMLS 20434817
-
$175,0002 Beds, 1 Bath960 sqft lot 18,557 sqftMLS 20434646
-
$384,9004 Beds, 2 Baths1,743 sqft lot 24,830 sqftMLS 20421411
-
$437,5394 Beds, 2 Baths2,064 sqft lot 43,560 sqftMLS 20433889
-
$554,0964 Beds, 2 Baths2,355 sqft lot 43,560 sqftMLS 20433804
-
3 Beds, 2 Baths1,854 sqft lot 6,360 sqftMLS 20431843
-
$490,0003 Beds, 2 Baths2,509 sqft lot 33,977 sqftMLS 20428790
-
$349,9003 Beds, 2 Baths2,039 sqft lot 8,408 sqftMLS 20432993
-
$339,9903 Beds, 2 Baths1,825 sqft lot 5,999 sqftMLS 20427732
-
$259,9903 Beds, 2 Baths1,390 sqft lot 4,574 sqftMLS 20432259
-
$263,4903 Beds, 2 Baths1,448 sqft lot 4,574 sqftMLS 20432246
-
$248,4902 Beds, 2 Baths1,087 sqft lot 5,750 sqftMLS 20432237
-
4 Beds, 4 Baths3,058 sqft lot 6,012 sqftMLS 20431988
-
$360,0004 Beds, 3 Baths2,502 sqft lot 6,142 sqftMLS 20431209
-
$449,0004 Beds, 4 Baths3,302 sqft lot 8,451 sqftMLS 20429389
-
$239,9992 Beds, 2 Baths1,022 sqft lot 8,286 sqftMLS 20427455
-
$309,9903 Beds, 2 Baths1,605 sqft lot 4,792 sqftMLS 20431593
-
$610,0005 Beds, 3 Baths2,406 sqft lot 1.51 acMLS 20431178

This data was last updated on: 9/25/23 8:07 AM PDT
This IDX is (c) Diverse Solutions 2023.