Sorted by
- List View
- Map View
- Grid View
-
2 Beds, 1 Bath872 sqft lot 7.60 acMLS 20487782
-
3 Beds, 2 Baths2,104 sqft lot 9,366 sqftMLS 20483933
-
$215,0002 Beds, 2 Baths1,789 sqft lot 14,114 sqftMLS 20476143
-
$250,0004 Beds, 4 Baths3,873 sqft lot 9,148 sqftMLS 20488630
-
$459,9003 Beds, 4 Baths2,225 sqft lot 9,017 sqftMLS 20485627
-
$1,250,0005 Beds, 5 Baths4,865 sqft lot 11,718 sqftMLS 20485336
-
$314,9004 Beds, 2 Baths1,671 sqft lot 6,970 sqftMLS 20488594
-
$365,0003 Beds, 2 Baths1,792 sqft lot 2.73 acMLS 20487903
-
$199,9003 Beds, 1 Bath934 sqft lot 5,881 sqftMLS 20488622
-
3 Beds, 2 Baths1,575 sqft lot 7,231 sqftMLS 20488616
-
4 Beds, 3 Baths3,422 sqft lot 8,712 sqftMLS 20488621
-
3 Beds, 2 Baths1,173 sqft lot 15,639 sqftMLS 20488617
-
$259,9003 Beds, 2 Baths1,352 sqft lot 6,273 sqftMLS 20483891
-
0 Beds, 0 Bathlot 872 sqftMLS 20488613
-
$800,0004 Beds, 3 Baths3,770 sqft lot 8,712 sqftMLS 20488614
-
$216,0003 Beds, 1 Bath1,040 sqft lot 7,319 sqftMLS 20488615
-
3 Beds, 2 Baths2,091 sqft lot 7,406 sqftMLS 20488605
-
$1,9603 Beds, 2 Baths1,623 sqft lot 7,406 sqftMLS 20488602
-
$244,0003 Beds, 1 Bath981 sqft lot 7,493 sqftMLS 20488595
-
$915,0003 Beds, 4 Baths2,400 sqft lot 8,016 sqftMLS 20488607
-
5 Beds, 4 Baths3,054 sqft lot 6,317 sqftMLS 20488596
-
$599,9004 Beds, 3 Baths3,020 sqft lot 13,809 sqftMLS 20484047
-
2 Beds, 1 Bath859 sqft lot 7,536 sqftMLS 20488598
-
$399,9004 Beds, 2 Baths2,387 sqft lot 8,930 sqftMLS 20488600
-
4 Beds, 2 Baths1,621 sqft lot 6,578 sqftMLS 20488054
-
4 Beds, 2 Baths2,352 sqft lot 6,317 sqftMLS 20488601
-
$99,0000 Beds, 0 Bathlot 14,201 sqftMLS 20488597
-
2 Beds, 2 Baths1,084 sqft lot 3,529 sqftMLS 20488593
-
$295,0003 Beds, 2 Baths1,511 sqft lot 7,231 sqftMLS 20488583
-
4 Beds, 3 Baths2,451 sqft lot 22,216 sqftMLS 20488589


This data was last updated on: 12/5/23 12:08 AM PST
This IDX Solution is (c) Diverse Solutions 2023.