Sorted by
- List View
- Map View
- Grid View
-
$749,0004 Beds, 3 Baths2,436 sqft lot 42,907 sqftMLS 20437519
-
4 Beds, 4 Baths2,981 sqft lot 25,004 sqftMLS 20434855
-
$1,100,0004 Beds, 4 Baths4,716 sqft lot 1.10 acMLS 20436901
-
-
$3,999,0008 Beds, 8 Baths8,320 sqft lot 22.89 acMLS 20434326
-
$540,0003 Beds, 3 Baths2,571 sqft lot 8,756 sqftMLS 20432812
-
$398,0004 Beds, 2 Baths2,110 sqft lot 7,188 sqftMLS 20429684
-
$1,100,0004 Beds, 3 Baths3,020 sqft lot 23,131 sqftMLS 20433279
-
$589,000Price Drop4 Beds, 2 Baths2,506 sqft lot 21,693 sqftMLS 20430771
-
$1,635,0004 Beds, 6 Baths4,670 sqft lot 34,413 sqftMLS 20429013
-
$1,799,0004 Beds, 5 Baths4,650 sqft lot 28,615 sqftMLS 20429779
-
$649,0004 Beds, 4 Baths2,984 sqft lot 15,203 sqftMLS 20427562
-
$3,500,0004 Beds, 5 Baths4,616 sqft lot 13,940 sqftMLS 20418333
-
$1,179,9005 Beds, 7 Baths4,076 sqft lot 23,523 sqftMLS 20423655
-
$455,0003 Beds, 2 Baths2,002 sqft lot 6,269 sqftMLS 20424962
-
$3,5005 Beds, 4 Baths3,399 sqft lot 5,458 sqftMLS 20425329
-
-
$1,169,0004 Beds, 5 Baths4,318 sqft lot 23,523 sqftMLS 20422797
-
$165,000Price Drop1 Bed, 2 Baths980 sqft lot 24,830 sqftMLS 20421523
-
$299,0000 Beds, 0 Bathlot 16,444 sqftMLS 20420693
-
$425,000Price Drop4 Beds, 3 Baths1,760 sqft lot 10,063 sqftMLS 20417205
-
$370,0004 Beds, 2 Baths1,850 sqft lot 6,012 sqftMLS 20418752
-
$2,490,0005 Beds, 5 Baths4,684 sqft lot 29,360 sqftMLS 20383536
-
$4,700,0006 Beds, 9 Baths12,153 sqft lot 5.46 acMLS 20417304
-
4 Beds, 3 Baths2,140 sqft lot 8,190 sqftMLS 20415790
-
$1,295,0004 Beds, 4 Baths4,848 sqft lot 18,209 sqftMLS 20415054
-
-
-
$3,3505 Beds, 4 Baths3,843 sqft lot 29,752 sqftMLS 20412614
-
$1,079,000Price Drop4 Beds, 4 Baths4,241 sqft lot 39,727 sqftMLS 20395050

This data was last updated on: 9/25/23 10:07 AM PDT
This IDX Software is (c) Diverse Solutions 2023.