Sorted by
- List View
- Map View
- Grid View
-
4 Beds, 3 Baths3,148 sqft lot 6,447 sqftMLS 20439091
-
$939,0004 Beds, 4 Baths3,183 sqft lot 18,165 sqftMLS 20438703
-
$699,9005 Beds, 3 Baths2,880 sqft lot 1.22 acMLS 20438422
-
$2,2753 Beds, 2 Baths1,531 sqft lot 7,711 sqftMLS 20437611
-
3 Beds, 2 Baths2,422 sqft lot 6,012 sqftMLS 20438135
-
$1,199,0004 Beds, 5 Baths4,038 sqft lot 19,820 sqftMLS 20434423
-
3 Beds, 2 Baths1,979 sqft lot 9,279 sqftMLS 20436122
-
$549,0003 Beds, 2 Baths2,211 sqft lot 10,237 sqftMLS 20435042
-
$399,9994 Beds, 2 Baths2,116 sqft lot 18,818 sqftMLS 20436636
-
$369,9003 Beds, 2 Baths1,860 sqft lot 7,275 sqftMLS 20437055
-
$320,0002 Beds, 3 Baths1,440 sqft lot 828 sqftMLS 20436856
-
$500,0004 Beds, 3 Baths2,929 sqft lot 9,932 sqftMLS 20436774
-
-
4 Beds, 3 Baths2,225 sqft lot 7,972 sqftMLS 20436646
-
$619,0005 Beds, 4 Baths3,963 sqft lot 9,322 sqftMLS 20426029
-
$619,0003 Beds, 3 Baths3,021 sqft lot 10,629 sqftMLS 20434181
-
$469,9003 Beds, 3 Baths2,306 sqft lot 12,589 sqftMLS 20425030
-
-
4 Beds, 2 Baths2,413 sqft lot 5,402 sqftMLS 20435685
-
$3,2003 Beds, 2 Baths1,632 sqft lot 2.00 acMLS 20435682
-
$820,990Price Drop5 Beds, 5 Baths4,062 sqft lot 10,000 sqftMLS 20434886
-
3 Beds, 2 Baths1,674 sqft lot 13,504 sqftMLS 20434819
-
$325,0003 Beds, 2 Baths1,460 sqft lot 6,796 sqftMLS 20433624
-
$1,095,0004 Beds, 5 Baths4,004 sqft lot 5.34 acMLS 20424335
-
$719,990Price Drop5 Beds, 4 Baths3,480 sqft lot 10,455 sqftMLS 20434282
-
$470,0004 Beds, 2 Baths2,228 sqft lot 9,497 sqftMLS 20433837
-
4 Beds, 6 Baths3,321 sqft lot 7,280 sqftMLS 20433502
-
3 Beds, 3 Baths1,539 sqft lot 828 sqftMLS 20433468
-
$629,0004 Beds, 4 Baths3,162 sqft lot 13,635 sqftMLS 20432844
-
2 Beds, 2 Baths952 sqft lot 3,267 sqftMLS 20432820

This data was last updated on: 9/25/23 8:07 AM PDT
This IDX is (c) Diverse Solutions 2023.