Sorted by
- List View
- Map View
- Grid View
-
4 Beds, 3 Baths2,651 sqft lot 5,489 sqftMLS 20438737
-
$299,0004 Beds, 2 Baths1,568 sqft lot 7,754 sqftMLS 20438607
-
$370,7384 Beds, 2 Baths1,977 sqft lot 6,927 sqftMLS 20438377
-
3 Beds, 2 Baths1,586 sqft lot 6,534 sqftMLS 20438177
-
$365,9903 Beds, 2 Baths1,803 sqft lot 5,968 sqftMLS 20438157
-
3 Beds, 2 Baths1,281 sqft lot 6,491 sqftMLS 20437729
-
$330,0005 Beds, 2 Baths2,128 sqft lot 3.00 acMLS 20435970
-
$560,0175 Beds, 4 Baths3,231 sqft lot 7,188 sqftMLS 20437577
-
$432,7683 Beds, 2 Baths1,906 sqft lot 6,099 sqftMLS 20437573
-
$349,9904 Beds, 3 Baths2,007 sqft lot 6,230 sqftMLS 20437393
-
4 Beds, 2 Baths1,914 sqft lot 6,012 sqftMLS 20437195
-
$349,9003 Beds, 2 Baths1,881 sqft lot 5,794 sqftMLS 20434534
-
$374,9003 Beds, 2 Baths1,881 sqft lot 6,012 sqftMLS 20436772
-
$399,9003 Beds, 2 Baths2,081 sqft lot 7,188 sqftMLS 20431723
-
$275,0000 Beds, 0 Bathlot 2.00 acMLS 20436593
-
$368,0004 Beds, 3 Baths2,406 sqft lot 5,925 sqftMLS 20434420
-
3 Beds, 2 Baths1,565 sqft lot 6,012 sqftMLS 20435921
-
$310,0003 Beds, 2 Baths1,356 sqft lot 7,841 sqftMLS 20434405
-
$279,9904 Beds, 2 Baths1,801 sqft lot 5,750 sqftMLS 20435528
-
4 Beds, 3 Baths2,632 sqft lot 7,623 sqftMLS 20434817
-
$175,0002 Beds, 1 Bath960 sqft lot 18,557 sqftMLS 20434646
-
4 Beds, 2 Baths2,100 sqft lot 8,843 sqftMLS 20434590
-
$384,9004 Beds, 2 Baths1,743 sqft lot 24,830 sqftMLS 20421411
-
3 Beds, 2 Baths1,539 sqft lot 21,780 sqftMLS 20433958
-
$437,5394 Beds, 2 Baths2,064 sqft lot 43,560 sqftMLS 20433889
-
$554,0964 Beds, 2 Baths2,355 sqft lot 43,560 sqftMLS 20433804
-
3 Beds, 2 Baths1,854 sqft lot 6,360 sqftMLS 20431843
-
$490,0003 Beds, 2 Baths2,509 sqft lot 33,977 sqftMLS 20428790
-
4 Beds, 2 Baths1,577 sqft lot 7,188 sqftMLS 20431145
-
4 Beds, 2 Baths2,010 sqft lot 785 sqftMLS 20433057

This data was last updated on: 9/25/23 10:07 AM PDT
This Real Estate IDX is (c) Diverse Solutions 2023.