|
LAST UPDATED | 4/12/2022 | TRACT | Talty Estates |
---|---|---|---|
YEAR BUILT | 2000 | GARAGE SPACES | 2.0 |
COUNTY | Kaufman | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Forney ISD |
---|---|
Elementary School | Henderson |
Jr. High School | Warren |
High School | Forney |
ADDITIONAL DETAILS | |
AIR | Central, Natural Gas |
---|---|
BASEMENT | Slab |
CONSTRUCTION | Brick |
EXTERIOR | Covered Patio/Porch, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HOA DUES | ; |
INTERIOR | Cable TV Available, Sound System Wiring, Vaulted Ceiling(s) |
LOT | 1.0000 acre(s) |
LOT DESCRIPTION | Acreage, Corner Lot, Landscaped, Lrg. Backyard Grass, Subdivision |
PARKING | 2-Car Double Doors,Covered,Garage Faces Side,Workshop in Garage |
SEWER | Aerobic Septic |
STYLE | Ranch |
SUBDIVISION | Talty Estates |
TAXES | 6871 |
UTILITIES | Aerobic Septic,City Water |
WATER | City Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Justin
Holland to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Lisa Haden, Call It Closed Realty

This data was last updated on: 9/30/23 11:19 PM PDT
This IDX solution is (c) Diverse Solutions 2023.