|
*** MULTIPLE OFFERS HIGHEST AND BEST BY 6PM 9-24-2021*** Terrific ambient lighting throughout the entire house with paint tones that set off a chic, modern vibe. The style and design of this home alone will turn heads with its high archways, vaulted ceilings, art niches, tray Ceiling in Living area and master all with neutral colors to match. The kitchen is the heart of this home perfect for entertaining family and guests with its massive center island wrapped in granite, stainless steel appliances and CABINETS GALORE! Extended rear covered patio is only complimented by your high stone faced retaining wall aiding in backyard privacy. Rest assured you'll find relaxation and serenity after a long day.
LAST UPDATED | 4/12/2022 | TRACT | Clements Ranch Ph 1 |
---|---|---|---|
YEAR BUILT | 2017 | GARAGE SPACES | 2.0 |
COUNTY | Kaufman | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Forney ISD |
---|---|
Elementary School | Lewis |
Jr. High School | Brown |
High School | North Forney |
ADDITIONAL DETAILS | |
AIR | Central, Natural Gas |
---|---|
AMENITIES | Club House, Community Pool, Jogging Path/Bike Path, Lake |
BASEMENT | Slab |
CONSTRUCTION | Brick, Concrete, Rock/Stone, Wood |
FIREPLACE | Yes |
GARAGE | Yes |
HOA DUES | 600; Annually |
INTERIOR | Cable TV Available, High Speed Internet Available, Vaulted Ceiling(s) |
LOT | 6273 sq ft |
LOT DESCRIPTION | Interior Lot, Landscaped, Subdivision |
PARKING | 2-Car Single Doors,Covered,Garage,Garage Faces Front |
SEWER | City Sewer |
STYLE | Traditional |
SUBDIVISION | Clements Ranch Ph 1 |
TAXES | 7475 |
UTILITIES | Asphalt,City Sewer,City Water,Concrete,Curbs,Individual Gas Meter,Individual Water Meter,Sidewalk,Underground Utilities |
WATER | City Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Justin
Holland to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Joseph Fernandez, Fathom Realty

This data was last updated on: 6/6/23 1:57 AM PDT
This IDX solution is (c) Diverse Solutions 2023.