|
No property quite like this in DFW! One-story home, gorgeous neighborhood with NO HOA, Rockwall-Heath schools, near Lake Ray Hubbard! Plantation shutters throughout! SS Kitchen! GE refrigerator stays! Big pantry! Wet bar! Master bath jetted walk-in tub! High-capacity water heaters! New roof 2020! Fit 10+ vehicles in garages, including poolside Carriage House big enough for an RV or big boat or just park outside on concrete pad! Garage 1 is 32'x30', Garage 2 is 32'x40' & Carriage House is 15'x40'. Garages have workshop, cooled office, 5 garage doors, tons of storage! Huge swing driveway leads to generous parking, sparkling pool, covered patio, grilling & entertaining area, backyard! Garage has bolt-secured steel storm saferoom, 6-circuit power transfer to your generators if power out! Garage 2 has 16-inch steel beam for heavy lifting! NOTE: Garages could be a myriad of awesome spaces for family & friends, work, play, hobbies, etc.! Use your imagination! This feels like home!
LAST UPDATED | 8/23/2022 | TRACT | Meadowlake Farm Estate #3 |
---|---|---|---|
YEAR BUILT | 1996 | GARAGE SPACES | 12.0 |
COUNTY | Rockwall | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Rockwall ISD |
---|---|
Elementary School | Linda Lyon |
Jr. High School | Cain |
High School | Heath |
ADDITIONAL DETAILS | |
AIR | Natural Gas, Zoned |
---|---|
APPLIANCES | Call Listing Agent, Intercom |
BASEMENT | Brick/Mortar |
CONSTRUCTION | Brick |
EXTERIOR | Covered Patio/Porch, Garden(s), Lighting, Other, Private Entrance, Rain Gutters, RV/Boat Parking, Storage, Storm Cellar |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Natural Gas, Zoned |
HOA DUES | ; |
INTERIOR | Cable TV Available, Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Pantry, Sound System Wiring, Vaulted Ceiling(s), Wet Bar |
LOT | 0.9830 acre(s) |
LOT DESCRIPTION | Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
PARKING | 2-Car Double Doors,2-Car Single Doors,Boat,Circular Driveway,Concrete,Covered,Driveway,Enclosed,Garage Door Opener,Garage Faces Side,Oversized,RV Access/Parking,RV Garage,Tandem,Workshop in Garage,Oth |
POOL | Yes |
POOL DESCRIPTION | Gunite,Heated,In Ground,Pool Sweep |
SEWER | Aerobic Septic |
STYLE | Traditional |
SUBDIVISION | Meadowlake Farm Estate #3 |
UTILITIES | Aerobic Septic,Cable Available,City Water,Concrete,Curbs,Electricity Connected,Individual Gas Meter,Individual Water Meter,Underground Utilities |
WATER | City Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Justin
Holland to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Robert Johnson, RE/MAX DFW Associates

This data was last updated on: 6/6/23 2:40 AM PDT
This IDX solution is (c) Diverse Solutions 2023.