|
ELEGANT COUNTRY LIVING! Nestled in a quiet, peaceful setting, this home has it all. Greeted by a dramatic entrance, you know you've found something special. The gourmet kitchen has sleek features - gas, tons of workspace & cabinetry, & a pantry built for organization. The large formal dining room is sure to accommodate your holidays & gatherings. The ensuite master is a must-see & dramatic ceilings are found throughout this breathtaking home. You'll absolutely love the views from your porches! Bonus root cellar below the home (with electric) for added convenience and storage & a deep water well for added convenience! There's also a terrific MIL ensuite with private entrance so your guests can enjoy their visit with privacy. This home is flooded with natural light & beautiful views - especially the cozy office area where productivity is sure to soar! Just an hour from Dallas, you'll enjoy the sweet country life without missing the big-city conveniences. Make this YOUR PIECE OF TEXAS!
LAST UPDATED | 9/24/2023 | TRACT | Dogwood Estates Sec 01 |
---|---|---|---|
YEAR BUILT | 2000 | GARAGE SPACES | 2.0 |
COUNTY | Henderson | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Eustace ISD |
---|---|
Elementary School | Eustace |
Jr. High School | Eustace |
High School | Eustace |
PRICE HISTORY | |
Prior to Jun 10, '23 | $825,000 |
---|---|
Jun 10, '23 - Jul 19, '23 | $800,000 |
Jul 19, '23 - Sep 24, '23 | $775,000 |
Sep 24, '23 - Today | $735,000 |
ADDITIONAL DETAILS | |
AIR | Central, Fireplace(s) |
---|---|
BARN/EQUESTRIAN | Yes |
BASEMENT | Slab |
BUYER'S BROKERAGE COMPENSATION | 3 % |
CONSTRUCTION | Brick |
EXTERIOR | Covered Deck, Covered Patio/Porch, Kennel, Rain Gutters, Stable/Barn |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Fireplace(s) |
HOA DUES | ; |
INTERIOR | Built-in Features, Cable TV Available, Decorative Lighting, Double Vanity, Dry Bar, Eat-in Kitchen, Granite Counters, High Speed Internet Available, In-Law Suite Floorplan, Kitchen Island, Natural Woodwork, Open Floorplan, Other, Paneling, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 5.0000 acre(s) |
LOT DESCRIPTION | Acreage, Agricultural, Landscaped, Many Trees, Sprinkler System |
PARKING | Garage Double Door,Storage |
SEWER | Septic |
STYLE | Ranch |
SUBDIVISION | Dogwood Estates Sec 01 |
TAXES | 8809 |
UTILITIES | Septic,Well |
WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Justin
Holland to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by William Moomaw, Regal, REALTORS

This data was last updated on: 9/25/23 10:39 AM PDT
This IDX solution is (c) Diverse Solutions 2023.