|
Modern & luxurious offering over 4,500 sqft, 4 beds, 4.1 baths, open floorplan & hidden room or 5th bedroom! Notice many custom upgrades from gorgeous accent walls, upscale light fixtures, built-in desk areas & sleek finishes. Natural light beams through each room with all the oversized windows. Flowing living, kitchen & dining areas allows for perfect entertaining space. Oversized island, black ss appliances, tons of cabinet storage & impressive walk-in pantry are just some of the attributes you'll find in the kitchen. Escape to the master retreat with sitting area & recently remodeled bath you'll fall in love with! Double sinks, extended vanity, relaxing tub & wrap around shower. 2nd bed with full bath, and 3rd & 4th share jack-and-jill. Secret upstairs room to a private getaway suite with closet & full bath. Enjoy evenings on the covered back patio cozying up next to the fireplace & overlooking the less than year old pool! New dog run area with dog door to 1 car heated & ac garage.
LAST UPDATED | 8/27/2023 | TRACT | Ambrosia |
---|---|---|---|
YEAR BUILT | 2019 | GARAGE SPACES | 3.0 |
COUNTY | Rockwall | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Rockwall ISD |
---|---|
Elementary School | Amy Parks-Heath |
Jr. High School | Cain |
High School | Heath |
PRICE HISTORY | |
Prior to May 25, '23 | $1,599,999 |
---|---|
May 25, '23 - Jun 26, '23 | $1,499,999 |
Jun 26, '23 - Jul 23, '23 | $1,399,999 |
Jul 23, '23 - Today | $1,375,000 |
ADDITIONAL DETAILS | |
AIR | Central, Natural Gas |
---|---|
BASEMENT | Slab |
CONSTRUCTION | Brick, Rock/Stone |
EXTERIOR | Attached Grill, Covered Patio/Porch, Dog Run, Lighting, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Natural Gas |
HOA DUES | ; |
INTERIOR | Built-in Features, Cable TV Available, Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Wainscoting, Walk-In Closet(s) |
LOT | 0.9260 acre(s) |
LOT DESCRIPTION | Few Trees, Landscaped, Lrg. Backyard Grass, Sprinkler System |
PARKING | Concrete,Driveway,Electric Gate,Electric Vehicle Charging Station(s),Epoxy Flooring,Garage,Garage Door Opener,Garage Faces Front,Garage Faces Side,Heated Garage,Oversized,Secured |
POOL | Yes |
POOL DESCRIPTION | Gunite,Heated,In Ground,Pool/Spa Combo,Other |
SEWER | City Sewer |
STYLE | Contemporary/Modern |
SUBDIVISION | Ambrosia |
TAXES | 14156 |
UTILITIES | Cable Available,City Sewer,City Water,Concrete,Curbs,Sidewalk |
WATER | City Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Justin
Holland to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Aaron Stokes, Keller Williams Rockwall

This data was last updated on: 12/5/23 12:03 AM PST
This IDX solution is (c) Diverse Solutions 2023.