|
MLS# 20333776 - Built by HistoryMaker Homes - Ready Now! ~ This darling ranch style home is located in the highly sought master planned community of Waterscape. With amenities including pools, club house, hike and bike trails, catch and release fishing and much more. This amazing kitchen has a large island and plenty of cabinet space. Wood plank tile through the family, kitchen, and nook really adds to this already open home. The charming front porch is perfect for your morning coffee or to wind down at the end of the day. This home is a must see at an AMAZING price!
LAST UPDATED | 9/16/2023 | TRACT | Waterscape 40s |
---|---|---|---|
YEAR BUILT | 2023 | GARAGE SPACES | 2.0 |
COUNTY | Rockwall | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Royse City ISD |
---|---|
Elementary School | Anita Scott |
Jr. High School | Bobby Summers |
High School | Royse City |
ADDITIONAL DETAILS | |
AIR | Central, Natural Gas |
---|---|
AMENITIES | Club House, Community Pool, Fishing, Jogging Path/Bike Path, Lake, Playground, Sidewalks |
BASEMENT | Slab |
CONSTRUCTION | Brick, Fiber Cement |
GARAGE | Yes |
HEAT | Central, Natural Gas |
HOA DUES | 665; Annually |
INTERIOR | High Speed Internet Available, Kitchen Island, Open Floorplan, Smart Home System, Walk-In Closet(s) |
LOT | 4617 sq ft |
LOT DESCRIPTION | Landscaped, Sprinkler System, Subdivision |
PARKING | Garage Single Door,Garage Door Opener,Garage Faces Rear |
SEWER | City Sewer |
SUBDIVISION | Waterscape 40s |
UTILITIES | City Sewer,City Water |
WATER | City Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Justin
Holland to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Ben Caballero, HomesUSA.com

This data was last updated on: 9/25/23 9:11 AM PDT
This IDX solution is (c) Diverse Solutions 2023.