|
Longing for resort style living? Look no more! This fabulous, original owner, custom brick & stone 5 bedroom home with master & guest suites downstairs overlooks prestigious Tom Weiskopf designed 18 hole golf course in Buffalo Creek just steps to private pool, tennis courts, park & playground & is located moments from beautiful Lake Ray Hubbard. Enjoy incredible golf course views right off your balcony & patio! Attention to detail is obvious in every room of this gorgeous home. Towering ceilings, layered crown moldings & hardwood floors are only a few of its many amenities. Impressive staircase opens onto stunning dining room perfect for hosting family dinners. Dream kitchen with stainless steel appliances opens onto family room with cast stone fireplace. Fully equipped media room & 2nd living area-game room will be a hit with family & friends! Many more must see amenities! Don't miss this one!
LAST UPDATED | 5/23/2023 | TRACT | Buffalo Creek Enclave |
---|---|---|---|
YEAR BUILT | 2005 | GARAGE SPACES | 3.0 |
COUNTY | Rockwall | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Rockwall ISD |
---|---|
Elementary School | Dorothy Smith Pullen |
Jr. High School | Cain |
High School | Heath |
ADDITIONAL DETAILS | |
AIR | ENERGY STAR Qualified Equipment, Natural Gas, Zoned |
---|---|
APPLIANCES | Home Theater |
BASEMENT | Slab |
CONSTRUCTION | Brick |
EXTERIOR | Balcony, Covered Patio/Porch, Garden(s), Private Entrance, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | ENERGY STAR Qualified Equipment, Natural Gas, Zoned |
HOA DUES | 163; Quarterly |
INTERIOR | Built-in Features, Cable TV Available, Chandelier, Decorative Lighting, Double Vanity, Granite Counters, High Speed Internet Available, Open Floorplan, Pantry, Sound System Wiring, Walk-In Closet(s), Wet Bar |
LOT | 0.2600 acre(s) |
LOT DESCRIPTION | Adjacent to Greenbelt, Lrg. Backyard Grass, Many Trees, On Golf Course, Sprinkler System, Subdivision |
LOT DIMENSIONS | 117x150 |
PARKING | 2-Car Double Doors,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front,Inside Entrance,Kitchen Level |
SEWER | City Sewer |
STYLE | Traditional |
SUBDIVISION | Buffalo Creek Enclave |
TAXES | 10436 |
UTILITIES | All Weather Road,Cable Available,City Sewer,City Water,Concrete,Curbs,Electricity Available,Electricity Connected,Individual Gas Meter,Individual Water Meter,Natural Gas Available,Phone Available,Sidewalk,Underground Utilities |
WATER | City Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Justin
Holland to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Dee Evans, Ebby Halliday, REALTORS

This data was last updated on: 6/6/23 2:44 AM PDT
This IDX solution is (c) Diverse Solutions 2023.