|
MLS# 20336718 - Built by Tri Pointe Homes - October completion! ~ Transform the flex space into a home office or secondary bedroom to add your own personal flair that fits your lifestyle!
LAST UPDATED | 9/22/2023 | TRACT | Waterscape |
---|---|---|---|
YEAR BUILT | 2023 | GARAGE SPACES | 2.0 |
COUNTY | Rockwall | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Royse City ISD |
---|---|
Elementary School | Anita Scott |
Jr. High School | Bobby Summers |
High School | Royse City |
PRICE HISTORY | |
Prior to Jul 5, '23 | $366,171 |
---|---|
Jul 5, '23 - Aug 18, '23 | $367,171 |
Aug 18, '23 - Sep 22, '23 | $372,171 |
Sep 22, '23 - Today | $369,171 |
ADDITIONAL DETAILS | |
AIR | Central, Natural Gas |
---|---|
AMENITIES | Club House, Park, Playground |
BASEMENT | Slab |
BUYER'S BROKERAGE COMPENSATION | 3.0 % |
CONSTRUCTION | Other, Siding |
EXTERIOR | Covered Patio/Porch, Rain Gutters |
GARAGE | Yes |
HEAT | Central, Natural Gas |
HOA DUES | 605; Annually |
INTERIOR | Kitchen Island, Open Floorplan |
LOT | 8664 sq ft |
LOT DESCRIPTION | Subdivision |
PARKING | Garage Single Door,Garage Door Opener,Garage Faces Front |
SEWER | City Sewer |
STYLE | Other |
SUBDIVISION | Waterscape |
UTILITIES | City Sewer,City Water |
WATER | City Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Justin
Holland to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Ben Caballero, HomesUSA.com

This data was last updated on: 9/25/23 10:28 AM PDT
This IDX solution is (c) Diverse Solutions 2023.