|
This open floor plan offers an impeccable space to play host to create picture-perfect memories and brilliant social gatherings. The covered patio provides endless outdoor relaxation potential. Treat yourself to the everyday comfort of your refined Owner's Retreat featuring a large shower and a sizable walk-in closet. Work from home? Hit the snooze, as your short commute to your study assures zero traffic. A centralized Gourmet kitchen with plenty of cabinets, a walk-in pantry, and a 5 burner gas cooktop is sure to be the gathering place at the end of a productive day.
LAST UPDATED | 9/30/2023 | TRACT | Creekshaw |
---|---|---|---|
YEAR BUILT | 2023 | GARAGE SPACES | 2.0 |
COUNTY | Rockwall | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Royse City ISD |
---|---|
Elementary School | Fort |
Jr. High School | Ouida Baley |
High School | Royse City |
PRICE HISTORY | |
Prior to Jul 21, '23 | $415,448 |
---|---|
Jul 21, '23 - Jul 28, '23 | $417,448 |
Jul 28, '23 - Aug 24, '23 | $414,990 |
Aug 24, '23 - Aug 24, '23 | $417,990 |
Aug 24, '23 - Sep 18, '23 | $414,990 |
Sep 18, '23 - Today | $399,990 |
ADDITIONAL DETAILS | |
AIR | Central, Natural Gas |
---|---|
BASEMENT | Slab |
BUYER'S BROKERAGE COMPENSATION | 3 % |
CONSTRUCTION | Brick |
EXTERIOR | Covered Patio/Porch, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Natural Gas |
HOA DUES | 575; Annually |
INTERIOR | Cable TV Available, Decorative Lighting |
LOT | 6011 sq ft |
LOT DESCRIPTION | Few Trees, Landscaped, Sprinkler System, Subdivision |
LOT DIMENSIONS | 50'x120' |
PARKING | Garage Door Opener,Garage Faces Front |
SEWER | City Sewer |
STYLE | Traditional |
SUBDIVISION | Creekshaw |
UTILITIES | City Sewer,City Water |
WATER | City Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Justin
Holland to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jimmy Rado, David M. Weekley

This data was last updated on: 9/30/23 10:11 PM PDT
This IDX solution is (c) Diverse Solutions 2023.