|
Location, location, location! Custom-designed home is green-built for low energy cost and with more bells and whistles than you can imagine: house-wide instant hot water; multi-level media room includes built-in 7.1 speakers, projector, and AV equipment; hidden secretary's desk off spacious kitchen with seating room for ten; laundry chute concealed in built-in cabinetry; outdoor fireplace under roomy backyard portico; mud-room with built-in cubbies; very private backyard; personal vanities with sinks concealed in custom cabinetry in two upstairs bedrooms. Exclusive Buffalo Creek golf-course neighborhood is in a world of its own but just minutes from I-30 and only 28 miles to downtown Dallas.
LAST UPDATED | 7/30/2023 | TRACT | The Enclave At Buffalo Creek |
---|---|---|---|
YEAR BUILT | 2007 | GARAGE SPACES | 2.0 |
COUNTY | Rockwall | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Rockwall ISD |
---|---|
Elementary School | Dorothy Smith Pullen |
Jr. High School | Cain |
High School | Heath |
PRICE HISTORY | |
Prior to Jun 16, '23 | $659,000 |
---|---|
Jun 16, '23 - Jun 26, '23 | $649,900 |
Jun 26, '23 - Today | $599,900 |
ADDITIONAL DETAILS | |
AIR | Central, ENERGY STAR Qualified Equipment, ENERGY STAR/ACCA RSI Qualified Installation, Fireplace(s), Natural Gas |
---|---|
BASEMENT | Slab |
EXTERIOR | Covered Patio/Porch, Lighting, Private Yard, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, ENERGY STAR Qualified Equipment, ENERGY STAR/ACCA RSI Qualified Installation, Fireplace(s), Nat |
HOA DUES | 162; Quarterly |
INTERIOR | Cable TV Available, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Wet Bar |
LOT | 7797 sq ft |
LOT DESCRIPTION | Cul-De-Sac, Few Trees, Interior Lot, Landscaped, Level, Many Trees, Sprinkler System, Subdivision, Zero Lot Line |
PARKING | Garage Single Door,Additional Parking,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front,Inside Entrance,Kitchen Level,Lighted,Oversized,Paved,Side By Side |
SEWER | City Sewer |
STYLE | Mediterranean |
SUBDIVISION | The Enclave At Buffalo Creek |
TAXES | 9776 |
UTILITIES | City Sewer,City Water,Concrete,Curbs,Electricity Available,Electricity Connected,Individual Gas Meter,Natural Gas Available,Phone Available,Sewer Available,Sewer Tap Fee Paid,Sidewalk,Underground Utilities,Water Tap Fee Paid |
WATER | City Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Justin
Holland to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Tod Franklin, DFWCityhomes

This data was last updated on: 9/25/23 9:49 AM PDT
This IDX solution is (c) Diverse Solutions 2023.