|
MLS# 20345425 - Built by HistoryMaker Homes - Ready Now! ~ Located in the highly sought after Master planned community of Waterscape. This home features a beautiful and unique exterior style including a large covered front porch plus a covered back porch. The open floor plan wastes no space. With modern interior design features such as Wood Plank Tile flooring, 42 inch cabinets, granite countertops, stainless steel gas appliances and 60 inch oversized shower in the master. This home has classic character with all the efficiency and features of new construction. Photos are representative. 5.99% interest 30-year fixed for a limited time (conditions apply)!!
LAST UPDATED | 11/8/2023 | TRACT | Waterscape |
---|---|---|---|
YEAR BUILT | 2023 | GARAGE SPACES | 2.0 |
COUNTY | Rockwall | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Royse City ISD |
---|---|
Elementary School | Anita Scott |
Jr. High School | Bobby Summers |
High School | Royse City |
PRICE HISTORY | |
Prior to Sep 23, '23 | $344,990 |
---|---|
Sep 23, '23 - Sep 26, '23 | $339,990 |
Sep 26, '23 - Sep 28, '23 | $342,990 |
Sep 28, '23 - Nov 3, '23 | $339,990 |
Nov 3, '23 - Today | $333,874 |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal |
BUYER'S BROKERAGE COMPENSATION | 3.0 |
CONSTRUCTION | Fiber Cement |
GARAGE | Yes |
HEAT | Central, Natural Gas |
HOA DUES | 665|Annually |
INTERIOR | Open Floorplan |
LOT | 6534 sq ft |
PARKING | Attached |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Craftsman |
SUBDIVISION | Waterscape |
UTILITIES | Cable Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Justin
Holland to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Ben Caballero, HomesUSA.com

This data was last updated on: 12/5/23 12:44 AM PST
This IDX solution is (c) Diverse Solutions 2023.