|
LENNAR MOZART Floorplan. This single-story home has everything you need right on one floor. The open concept living area includes a modern kitchen, breakfast nook and family room with a back patio attached. Two bedrooms share a bathroom at the front of the home, while the owner's suite is tucked into a back corner for maximum privacy. This home will be complete JUNE 2023!!
LAST UPDATED | 10/11/2023 | TRACT | Verandah |
---|---|---|---|
YEAR BUILT | 2023 | GARAGE SPACES | 2.0 |
COUNTY | Hunt | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Royse City ISD |
---|---|
Elementary School | Ruth Cherry |
Jr. High School | Ouida Baley |
High School | Royse City |
PRICE HISTORY | |
Prior to Aug 10, '23 | $306,999 |
---|---|
Aug 10, '23 - Aug 18, '23 | $314,124 |
Aug 18, '23 - Sep 11, '23 | $299,124 |
Sep 11, '23 - Sep 20, '23 | $314,124 |
Sep 20, '23 - Sep 21, '23 | $289,624 |
Sep 21, '23 - Today | $259,999 |
ADDITIONAL DETAILS | |
AIR | Central, Electric |
---|---|
BASEMENT | Slab |
CONSTRUCTION | Brick, Fiber Cement |
EXTERIOR | Covered Patio/Porch, Lighting |
GARAGE | Yes |
HEAT | Central, Electric |
HOA DUES | 43; Monthly |
INTERIOR | Cable TV Available, Decorative Lighting, High Speed Internet Available, Other, Walk-In Closet(s) |
LOT | 5750 sq ft |
LOT DESCRIPTION | Interior Lot, Landscaped |
LOT DIMENSIONS | 50x115 |
PARKING | Garage Single Door |
SEWER | MUD Sewer |
STYLE | Traditional |
SUBDIVISION | Verandah |
UTILITIES | Concrete,Curbs,MUD Sewer,MUD Water,Sidewalk |
WATER | MUD Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Justin
Holland to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jared Turner, Turner Mangum LLC

This data was last updated on: 12/5/23 1:21 AM PST
This IDX solution is (c) Diverse Solutions 2023.