|
Conveniently located in Cedar Glen Estates on over an acre lot with a backyard oasis including pool, cabana, multiple tiered patio and stocked pond. The resort style pool comes complete with a pool chiller to keep the pool water as cool as you like for those hot Texas summers. Updates include 3 NEW HVAC Systems, NEW roof, and updated pool equipment (2022). 4 BdRms, 4 full Baths, Private Exec study with built-ins, and plantation shutters through out the entire home. Gourmet kitchen opens to formal dining and living room. Primary suite is a welcome retreat with views to the backyard. Spa tub and large walk-in closet complete the owner's suite. The second downstairs bedroom has a full attached bath. Upstairs you will find 2 spacious secondary bedrooms each with a full bathroom, plus a game room with attached media room. Storage galore, including walk in attic space. Home is designed to enjoy! Come see!
LAST UPDATED | 9/17/2023 | TRACT | Cedar Glen Estates |
---|---|---|---|
YEAR BUILT | 2006 | GARAGE SPACES | 3.0 |
COUNTY | Rockwall | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Rockwall ISD |
---|---|
Elementary School | Amy Parks-Heath |
Jr. High School | Cain |
High School | Heath |
PRICE HISTORY | |
Prior to Aug 24, '23 | $1,185,000 |
---|---|
Aug 24, '23 - Today | $1,165,000 |
ADDITIONAL DETAILS | |
BUYER'S BROKERAGE COMPENSATION | 3 % |
---|---|
CONSTRUCTION | Brick, Rock/Stone |
EXTERIOR | Attached Grill, Awning(s), Built-in Barbecue, Covered Patio/Porch, Outdoor Grill, Outdoor Kitchen, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HOA DUES | 330; Annually |
INTERIOR | Cable TV Available, Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 1.0100 acre(s) |
LOT DESCRIPTION | Acreage, Landscaped, Many Trees, Sprinkler System, Subdivision |
PARKING | Garage Double Door,Garage Single Door,Additional Parking,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Side |
POOL | Yes |
POOL DESCRIPTION | Cabana,Fenced,Gunite,Heated,In Ground,Outdoor Pool,Pool Sweep,Pool/Spa Combo,Water Feature,Waterfall |
SEWER | City Sewer |
SUBDIVISION | Cedar Glen Estates |
TAXES | 12720 |
UTILITIES | Cable Available,City Sewer,City Water |
WATER | City Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Justin
Holland to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Amanda Jones, Regal, REALTORS

This data was last updated on: 9/25/23 9:32 AM PDT
This IDX solution is (c) Diverse Solutions 2023.