|
RATE BUYDOWN OFFER OF $7500! This large home is built for large families, entertaining and being able to spread out on a corner lot and relax. This home has great curb appeal with the stone entry and follows immediately into the home with the dedicated office right as you enter the home. The wood look laminate flooring makes upkeep a snap. The kitchen has granite countertops, beautiful cabinets, gas SS stove and double ovens. The kitchen also features a breakfast island bar as well as an eat-in style breakfast area. This open concept downstairs flows into the large living room. The downstairs primary bedroom is ready for large furniture with an en suite bathroom and walk in closet. The remaining rooms, including a second primary room are all upstairs and feature a second living area for those who are upstairs. The backyard has a good sized yard with wooden fence and a dog run built for your convenience. The covered patio makes sitting outside with friends and family a great retreat.
LAST UPDATED | 11/27/2023 | TRACT | Sonoma Verde |
---|---|---|---|
YEAR BUILT | 2020 | GARAGE SPACES | 3.0 |
COUNTY | Rockwall | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Rockwall ISD |
---|---|
Elementary School | Sharon Shannon |
Jr. High School | Cain |
High School | Heath |
PRICE HISTORY | |
Prior to Aug 21, '23 | $569,900 |
---|---|
Aug 21, '23 - Sep 28, '23 | $550,000 |
Sep 28, '23 - Oct 9, '23 | $545,000 |
Oct 9, '23 - Oct 19, '23 | $539,900 |
Oct 19, '23 - Nov 27, '23 | $535,000 |
Nov 27, '23 - Today | $533,900 |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds |
APPLIANCES | Dishwasher, Disposal, Double Oven, Gas Cooktop, Gas Oven, Refrigerator |
BUYER'S BROKERAGE COMPENSATION | 3 |
CONSTRUCTION | Brick |
EXTERIOR | Dog Run, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Fireplace(s) |
HOA DUES | 195|Quarterly |
INTERIOR | Built-in Features, Eat-in Kitchen, Granite Counters, Kitchen Island, Pantry, Walk-In Closet(s) |
LOT | 9191 sq ft |
LOT DESCRIPTION | Corner Lot, Few Trees, Landscaped |
PARKING | Concrete, Garage Door Opener, Garage Faces Front, Tandem, Attached |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | Sonoma Verde |
TAXES | 6882 |
UTILITIES | Cable Available, Electricity Connected |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Justin
Holland to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Tommy Mcmahan, Regal, REALTORS

This data was last updated on: 12/5/23 1:31 AM PST
This IDX solution is (c) Diverse Solutions 2023.