|
2021 built house available for rent in the award winning Rockwall ISD. House shows like-new. Quiet community with a swimming pool. Walking distance to the Linda Lyon elementary school. Only 0.5 mile away from the Lake Ray Hubbard. House has 4 full bedrooms and 3 full baths with 10-foot ceiling and open floor plan. Luxury wood-looking tile flooring throughout the hall way, kitchen, dining and living areas. All bedrooms have ceiling fans. Kitchen features vent hood, gas cook top, quartz counter top and breakfast bar. Convenient switch-lit fireplace in the living room. Large backyard features a covered patio and offers plenty of room for activities. Tankless water heater and automatic sprinkler system. Washer and dryer provided. Security deposit, first month rent and pet deposit (if any) are due upon signing. No smoking allowed. Pets will be approved on a case by case basis. Please call or text listing agent for showing.
LAST UPDATED | 9/27/2023 | TRACT | Lakeside at Heath |
---|---|---|---|
YEAR BUILT | 2021 | GARAGE SPACES | 2.0 |
COUNTY | Kaufman | STATUS | Sold |
PROPERTY TYPE(S) | Rental Properties |
School District | Rockwall ISD |
---|---|
Elementary School | Linda Lyon |
Jr. High School | Cain |
High School | Heath |
ADDITIONAL DETAILS | |
AIR | Central, Fireplace(s), Heat Pump |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Community Pool, Sidewalks |
BASEMENT | Slab |
CONSTRUCTION | Brick, Rock/Stone, Wood |
EXTERIOR | Covered Patio/Porch, Private Yard |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Fireplace(s), Heat Pump |
HOA DUES | ; |
INTERIOR | Cable TV Available, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 8189 sq ft |
LOT DESCRIPTION | Interior Lot, Landscaped |
PARKING | Garage Single Door,Concrete,Covered,Driveway,Electric Gate,Enclosed,Garage,Garage Door Opener,Garage Faces Front |
SEWER | MUD Sewer |
STYLE | Traditional |
SUBDIVISION | Lakeside at Heath |
UTILITIES | Co-op Electric,Community Mailbox,Concrete,Curbs,Individual Gas Meter,Individual Water Meter,MUD Sewer,MUD Water,Sidewalk |
WATER | MUD Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Justin
Holland to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Yan Xia, Yan Xia

This data was last updated on: 12/5/23 12:46 AM PST
This IDX solution is (c) Diverse Solutions 2023.