|
Just beyond the gates of Heath's most exclusive luxury home community, a Magnificent work of art is available for one fortunate new owner to claim. Meticulously designed and completed in 2015, this Spectacular French Inspired Estate encompasses over 12,000 ft. of Opulent Living that spans nearly 20,000 ft in total. Perfectly situated on a one of a kind, completely Private, Majestical 5.46-acre Sanctuary. Luxuries include a Resort Style Pool + Spa, Elevator, True Cinema Room, 2 Lane Bowling Alley, Luxury In-law suite, 6.5 Car Garage, Safe Room + Generac Emergency Backup Generator. Approximately 4 acres Completely Fenced Yard with Two separate Gazebos, a pond with Paved Scenic Trail throughout. The incredible outdoor living area incorporates nearly 3700 ft. with full gourmet kitchen + air-conditioned pool bath and automatic Phantom screens. Whether a primary luxury residence and-or an outstanding real estate investment, this is a home that simply has no equal anywhere. ADA Compliant!
LAST UPDATED | 9/20/2023 | TRACT | Hills Of Buffalo Creek No2 |
---|---|---|---|
YEAR BUILT | 2015 | GARAGE SPACES | 6.0 |
COUNTY | Rockwall | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Rockwall ISD |
---|---|
Elementary School | Amy Parks-Heath |
Jr. High School | Cain |
High School | Heath |
ADDITIONAL DETAILS | |
AIR | Central Air, Zoned |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Gas Range, Built-in Refrigerator, Convection Oven, Dishwasher, Disposal, Double Oven, Gas Cooktop, Gas Oven, Gas Range, Microwave, Refrigerator, Tankless Water Heater, Vented Exhaust Fan, Water Softener |
BUYER'S BROKERAGE COMPENSATION | 3 |
EXTERIOR | Balcony, Dog Run, Fire Pit, Gas Grill, Outdoor Grill, Outdoor Kitchen, Private Yard, Storage |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Exhaust Fan, Zoned |
HOA DUES | 150|Quarterly |
INTERIOR | Built-in Features, Cathedral Ceiling(s), Chandelier, Double Vanity, Elevator, Granite Counters, Kitchen Island, Natural Woodwork, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 5.46 acre(s) |
LOT DESCRIPTION | Landscaped, Many Trees |
PARKING | Circular Driveway, Driveway, Garage, Garage Door Opener, Garage Faces Side, Oversized, Storage, Attached |
POOL | Yes |
POOL DESCRIPTION | Fenced, Waterfall |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | French |
SUBDIVISION | Hills Of Buffalo Creek No2 |
TAXES | 69579 |
UTILITIES | Cable Available, Underground Utilities |
VIEW | Yes |
VIEW DESCRIPTION | Park/Greenbelt |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Justin
Holland to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Phil Owens, Keller Williams Central

This data was last updated on: 12/5/23 12:25 AM PST
This IDX solution is (c) Diverse Solutions 2023.