|
Welcome home this immaculate 4 bedroom, 4 full bath home complete with the bells and whistles you want and need!!! Plano ISD, centrally located to pretty much everything, this low maintenance home is perfect and ready for a new owner. There's just too many features to list!!! Gorgeous entry featuring a huge iron front door, hardwoods, stainless appliances, plantation shutters, beautiful crown molding and built ins throughout...solid core doors, elegant granite in the kitchen, lots of oak cabinetry storage throughout the kitchen...Built in fridge, outdoor grill, board on board cedar privacy fence with automatic gate...we haven't even discussed the floor plan yet...WOW!!! Stacked formals at you enter the home, grand staircase separating the living and oversized kitchen!!! Well appointed office of the master which is HUGE! Bring your largest furniture! Jetted tub, separate shower and more!! Upstairs features 3 bedrooms, a game room AND a media room. Don't wait to view this one!!!
LAST UPDATED | 11/27/2023 | TRACT | Cambridge Place At Russell Creek |
---|---|---|---|
YEAR BUILT | 2004 | GARAGE SPACES | 3.0 |
COUNTY | Collin | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
School District | Plano ISD |
---|---|
Elementary School | Andrews |
Jr. High School | Rice |
High School | Jasper |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-in Refrigerator, Dishwasher, Electric Cooktop, Electric Oven, Gas Water Heater, Microwave, Refrigerator |
BUYER'S BROKERAGE COMPENSATION | 3 |
CONSTRUCTION | Brick, Stone, Stone Veneer |
EXTERIOR | Outdoor Grill, Private Yard, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Natural Gas |
HOA DUES | 575|Annually |
INTERIOR | Built-in Features, Eat-in Kitchen, Granite Counters, Kitchen Island, Natural Woodwork, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
LOT | 8712 sq ft |
LOT DESCRIPTION | Few Trees, Interior Lot, Landscaped |
PARKING | Alley Access, Driveway, Electric Gate, Garage, Garage Faces Rear, Attached |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | Cambridge Place At Russell Creek |
TAXES | 13954 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Justin
Holland to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Tommy Toney, Regal, REALTORS

This data was last updated on: 12/5/23 1:40 AM PST
This IDX solution is (c) Diverse Solutions 2023.